DATUM | BR. JEDRA | LOA | GRATIS REGATA | VINJETA | JEDRILICA | VLASNIK / KORISNIK | TIP |
09.08.2024. | 5 | 11 | 420 | MARE | DUŠKO MRDULJAŠ | TRADICIONALNI | |
7 | PETI | MARKO TADINAC | |||||
10 | JUNIOR | ŽARKO PEZELJ | J-24 | ||||
11 | BALENA | ŽELJKO JERKOV | KRSTAŠ | ||||
13 | BLACK MYSTERY | KEKOVIĆ SAŠA | RC 44 | ||||
02.05.2024. | 14 | 9,5 | 326 | YUNNAC | LOVRE PERHAT | AKILARIA 950 | |
18 | SEKA | BODAN DUMANIĆ | KRSTAŠ | ||||
24 | FILKA | STJEPAN MARINOVIĆ | J-24 | ||||
28 | KALELARGA | DARKO MIČIĆ | |||||
29 | WATAMU | VEDRAN VESANOVIĆ | DELPHIA 29 | ||||
30 | MAJLA | NIKICA NEBIĆ | SEASCAPE 18 | ||||
31 | BELAMI | ŽELJKO CIKATIĆ | BERMUDA KETCH | ||||
32 | MALO SUNCE 1 | RAVI COPIĆ | KATALINIĆ | ||||
27.05.2024. | 36 | 351 | IVER | EDUARD PLISKOVAC | KRSTAŠ | ||
40 | 9,43 | CHRISTINA | JAROSLAV ŠIRO | VINDO 40 | |||
41 | MOWGLI | MATTHIEU DE CLERCQ | AKILARIA 40 | ||||
19.06.2024. | 45 | 395 | FOLLOW US OPATIJA | IVICA ŠČURIĆ | IMS 35 | ||
50 | PORTUGIZAC | DRAŽEN SKELIN | BAVARIA 50 CRUISER | ||||
06.06.2024. | 51 | 408 | MOLO LONGO | BLUETEC d.o.o. | OPEN 54 | ||
64 | MILA VII | CIRIL VRANČIĆ / TIGNINO d.o.o. | BAVARIA 46 | ||||
69 | WAYPOINT | DAMIR ČARGO | POGO 40S | ||||
77 | JUBE | ZDESLAV MATIĆ | ELAN 315 | ||||
89 | 14,9 | ANADORA | ŠTEFAN KARABATIĆ | ||||
90 | GALEB | ||||||
91 | VEDRA | ||||||
92 | USKOK | ||||||
93 | 3. MAJ | ||||||
97 | NEHAJ | ||||||
98 | HVAR | PALMA CHARTER | ELAN 431 | ||||
08.04.2024. | 101 | 9,99 | 219 | JEŽINAC | TOMISLAV CICVARIĆ | ELAN 333 | |
102 | UFO | DENIS ZORIĆ | |||||
103 | JENNY | ||||||
104 | DALMACIJA | VLADIMIR DREZGA | |||||
105 | VESNA | ||||||
106 | BIOKOVAC | ||||||
107 | ANNA MARIA | ANNA MARIA LASIĆ | |||||
108 | SPELA | ||||||
111 | NIDIA | LEO STANIČIĆ | VAL 35 | ||||
112 | SATAN | TONĆI MITROVIĆ | |||||
113 | BURIN | PETAR NARDELLI | ELAN 32 | ||||
114 | STANKA | ||||||
115 | SLAVICA | KREŠIMIR KLARIĆ | |||||
116 | VINTO | VINKO MAROEVIĆ | |||||
117 | PIKA | BRANKO MARKOTA | RIVETTO | ||||
119 | MARGAN | ||||||
120 a) | DUBROVNIK | ĐURO GRDOVIĆ | DRAGON | ||||
120 b) | DIŠPET | IVO MARINKOVIĆ | |||||
121 | LAHOR | JOZO TREURSIĆ | |||||
122 | VIHOR III | ||||||
123 | DADA | STEVO KOPLIĆ | |||||
30.01.2024. | 124 | 6,7 | 42 | FOTON | PERIŠA ZAKARIJA | H22 | |
125 | KEKA | DUJE BONAČIĆ | KEKA | ||||
126 | I JA | MLADEN BAJIĆ | |||||
127 | KATA | DARKO GLUHAK | |||||
128 | 13,56 | SARACEN | ČEDO PERIĆ | KETCH | |||
129 | 13,08 | ROSPA MARE | MARINKO MRDULJAŠ | ||||
130 | MALI MEŠTAR | SERĐO STUBNJA | |||||
131 | CRNA KRALJICA | DELMESTRE NENAD | |||||
132 | MAJA | MIŠURA | |||||
133 | CRES | MARINA CRES | |||||
134 | NN | ||||||
27.09.2024. | 136 | 451 | LAPSA | ALJOŠA GATTIN | CONTROVERSY 30 | ||
137 | TARTARUGA | LUJO KOLIN | |||||
138 | RAPA NUI | PEŠUT | |||||
139 | POLARA | SLAVKO PROSPERO | |||||
140 | NEVERIN | MILIVOJ ČAPETA | |||||
141 | JADRAN | MARKO BAKAŠUN | KUTER | ||||
143 | NN | MLADEN UTAVIĆ | |||||
145 | ENDEAVOUR | NENAD DVORNIK | KUTER PIONIR 10 | ||||
146 | LENKA III | FRANJO ŠKARPA | SAMOGRADNJA | ||||
148 | REV DE MER | ||||||
149 | BAT | DARKO JAKOVČIĆ | |||||
150 | JABUKA | NENO FOSCARINI | |||||
151 | PERINA | SVEN FORENSE | ELAN 31 | ||||
152 | BONBONCIN | MIHOVIL BUŽANČIĆ | BENETEAU OCEANIS CLIPPER 323 | ||||
153 | VINKA | JURE BONAČIĆ | |||||
154 | COLVIĆ | KASTRAPELLI | |||||
155 | PERE | GORDAN KRSTULOVIĆ | |||||
157 | NN | JOŽE LOSIĆ | |||||
158 | PIPPO | DEAN GORAN | |||||
159 | FENIKS | DAVOR GOJANOVIĆ | CONTEST 29 | ||||
160 | ASPALATOS | DAVOR ŠKARPA | |||||
161 | HILDA | VIDAN | |||||
162 | LUTALICA | IGOR VLADOVIĆ | KUTER | ||||
163 | KOSTRENKA | DINKO MATELJAN | |||||
164 | GALEB | PINO MLAKAR | |||||
165 | DSK - MELGES | SUZANA KESER | MELGES | ||||
167 | SKOTT | IVO ANTOLKOVIĆ | |||||
169 | MORSKI KONJIC | IVAN KONTUŠIĆ | |||||
170 | TICA | DAROSLAV MAKJANIĆ | |||||
171 | 9,5 | KORNAT | SINIŠA BAČIĆ | R 6 | |||
172 | ARGOSY | IVO PITAREVIĆ | |||||
173 | 9,5 | JADRAN | TULIO PERSI | KUTER | |||
174 | CALYPSO | LUCIANO KIRN | |||||
175 | RIVI | PAŠKO KOLOMBATOVIĆ | |||||
177 | IVAN | SLOBODAN ANIČIĆ | |||||
178 | OŠTRO | ||||||
179 | SANJA | JAKŠA BOŽIKOVIĆ | |||||
180 | ŽELO II | ŽELO SEKUL | |||||
181 | SIGMA 30 | ||||||
182 | ARMAGNAC | ||||||
183 | TANGO | TONI BIJELIĆ | |||||
185 | MERKUR | FRANC KOS | |||||
186 | PINQUINA | DUŠKO PERČIN | JOUET GOLIF | ||||
187 | NEVERIN | SILVANO MARAČ | |||||
188 | KOUROS | SERĐO ČINGRIJA | |||||
189 | USKOK | ||||||
190 | EOL VIII | LEO JELINČIĆ | SCIUSIA | ||||
24.01.2024. | 191 a) | 6,8 | 38 | EL ORADA | RUY MAURICIO FRANK | SEASCAPE 27 | |
191 b) | 6,5 | LUNA | SINIŠA ANĐELIĆ | SCIUSCIA 21 | |||
192 | STELLA 3 | EDI MIKLAUŠIĆ | MAXI 77 | ||||
194 | REFUL | NENAD MARASOVIĆ | |||||
196 | 11,29 | DUSTOM | DUŠKO TOMIĆ | SALONA 45 | |||
197 | VEDRA | JOSIP BONIFACIĆ | |||||
198 | VLADIMIR | MIRKO BRALIĆ | |||||
199 | PICCOLO GRANDE AMORE | MARKO BERTOLINO | BENETEAU FIRST 31.7 | ||||
200 | 9,99 | CUBALIBRE | DAMIR VIŠKOVIĆ | FIUMANKA 33 | |||
201 | MINA | MIROSLAV CRNKO | |||||
202 | CUBRIJAN | VEDRAN VULETIĆ | |||||
203 | MUNJEK | DUŠKO TOMIĆ | |||||
204 | NN | FLAVIO PROSPERO | |||||
205 | 12,94 | KARUBA | VLADIMIR GOLENIĆ | ||||
206 | LUISA | DRAGUTIN QUIEN | |||||
207 | IN MEMORIAM ALEN BRUKETA | LETA III | IVAN ZORIĆ | SHOW 29 | |||
209 | AKVARELA | VLADIMIR ZADRAVEC | |||||
210 | IVE | RATKO ČIČIN ŠAIN | |||||
211 | NN | ANTE BAKIĆ | |||||
213 | MIRNA | ||||||
214 | GALEB | ||||||
215 | MARK III | VLADO BLAŠINA | |||||
216 | PRKOS | ||||||
217 | VIDAMI | BRANKO BOJIĆ | |||||
218 | MALA VJEŠTICA | DUŠKO DUŽEVIĆ | |||||
219 | MARTINA | YACHT CHARTER VARAŽDIN | |||||
222 | DIVNA | BORIS SARDELIĆ | |||||
223 | OP-37 | DUŠAN MANDIĆ | |||||
224 | KLEMENTINA | NEVENKA LUKAS | |||||
225 | ANAT | ANTE MATACIN | |||||
226 | GODEN | VINKO CRNOŠIJA | |||||
227 | RIGHI | ||||||
228 | TEA | VOJKO TUDJA | LA VELA 801 KUTER | ||||
229 | DORA | MIHOVIL GATTIN | DUFOUR | ||||
230 | ARINATO | ANTE ČAPKUN | MOODY 346 | ||||
231 | 9,7 | MRTA-N | ŠPIRKO KOCEIĆ | ELAN 31 | |||
25.04.2024. | 232 | 311 | ESPERANZA | JOŠKO DUJMOV | ELAN 335 | ||
233 | KOMI IV | TONČI RADOVNIKOVIĆ | |||||
234 | RIGEL | ANTON SABLIĆ | |||||
235 | TRLJA | NIKOLA ŠIMETIN | |||||
236 | ANTARES | VELJKO LANC | BENETEAU OCEANIS 343 | ||||
237 | KALANDARKA | JK USKOK | ELAN 19 R | ||||
238 | LASTAVICA | NIKOLA JURIĆ | |||||
239 | LADA | MARIO PERHAT | |||||
241 | KARAKA | VELJKO BARBIERI | |||||
16.04.2024. | 242 | 9,86 | 292 | JUŽNI VJETAR | JADRAN GAMULIN | OVER 33 | |
243 | ČIOPA | TONČI KORDIĆ | |||||
244 | KORMORAN | IVO BURATOVIĆ | |||||
245 | NN | PERIĆ | |||||
246 | NN | LABAŠ | |||||
247 | NN | NIKOLA MUSLADIN | |||||
248 | IVICA | DAVORIN DUŽEVIĆ | |||||
249 | KLARA | FRANO LABAŠ | |||||
250 | ELIE | ERTO FABRO | |||||
251 | GALEB - MANDRAKE | ||||||
252 | ALFA TANGO | TONČI PULOVIĆ | |||||
253 | PURIFIKACION | ANTON ŠKVAŽA | |||||
254 | JUGO | ANTON RASSOL | |||||
255 | KAJA | RENKO JURIČIĆ | |||||
256 | LAHOR | TONČI ŠURIJA | |||||
257 | REFUL | ŽARKO DESPOT | |||||
258 | SAGENA | IVAN STANČIĆ | |||||
259 | EUFEMIJA | MARINO FERENČIĆ | |||||
260 | BUBA | EMIL ŽGUR | |||||
261 | GALEB | ||||||
262 | JOLA | RUDOLF BALDASAR | |||||
263 | MOJ SAN | DRAŠKO STIPIĆ | |||||
264 | POMENUT | IVAN FRANČEŠKOVIĆ | |||||
266 | NADA | STANKO BURLA | |||||
267 | ŠKUNER | MILAN PETRIĆ | |||||
268 | NEHAJ | MLADEN PERIŠIĆ | |||||
269 | MARKIVO | LEONARD SPAS | |||||
270 | NN | BORIS ALJINOVIĆ | |||||
271 | NEHAJ 3 | STACIO SCARPA | ARTMARE | ||||
272 | NAICA | DANIMIR MATOŠIĆ | |||||
273 | LANA | IVAN ŽDERIĆ | MURPHY 25 | ||||
274 | STARI ČUNE | MIRKO PAUNOVIĆ | |||||
275 | LERO | ALFREDO ŽUFIĆ | |||||
276 | BUC | DARKO TRALIĆ | |||||
277 | PLAVA | DUŠAN MANDIĆ | |||||
278 | GIMAN | IVO PITAREVIĆ | |||||
279 | RAINBOW | DALIBOR JURČIĆ | |||||
280 | ADRIATICA | EMIL GUŠČIĆ | FARR 280 | ||||
281 | UFO-AL | SVILAN | |||||
282 | LUČICA | TONČI BUBLE | |||||
283 | NN | PETAR BAŠIĆ | |||||
09.05.2024. | 286 | 337 | EL NINO | DUBRAVKO FURLAN | JOUBER | ||
287 | ŽBAD | ŽARKO RADICA | |||||
288 | 8,77 | SATAN II | DAMIR MITROVIĆ | STAG 29 | |||
289 | ŠOLTA II | DINO GLAVURTIĆ | STAG 29 | ||||
20.09.2024. | 290 | 8,6 | 446 | UFO RELOADED | ANTON SKOMERŠIĆ | UFO | |
291 | ARINATO II | ||||||
292 | VIŽOTINJA | BRANKO MATELJAN | |||||
293 | VAGABONDO | MARKO VANJAKA | |||||
294 | NN | MARTIN ZALINKO | |||||
295 | ROSA III | FABRA PRESS d.o.o. | ELAN 40 | ||||
296 | MONTANA | ANTE I MARKO MONTANA | |||||
297 | KATARINA | FILIP BONAČIĆ | |||||
298 | IRA | ANTE BUŠELIĆ | |||||
299 | GOF | FRANE PILIĆ kupac 1 i IVICA ANTIČEVIĆ kupac 2 | |||||
300 | HVAR 6.2 | DEAN ROIĆ | |||||
301 | ŠPINUĆANKA | DANKO ROSSO | |||||
22.03.2024. | 302 | 306 | JOLLY | DRAŽEN TVRDIĆ | |||
303 | IZAZIVAČ | MILJENKO NIKOLIĆ | QUATRO | ||||
306 | HELIOS | KONSTANTIN KOSTOV | |||||
307 | NN | SILVIO BRUNELLI | |||||
308 | ANDROMEDA | ANTE ŠAKIĆ | |||||
309 | IRENA | DARKO TRANIN | |||||
03.09.2024. | 310 | 453 | PETAR PAN II | PETAR KRAGIĆ | |||
311 | FLAMINGO II | MARIJO KOS | SHOW 29 | ||||
313 | DIVA | DRAGO ŠOŠO | |||||
315 | ŽELJANA | ZDRAVKO ROJE | ELAN EXPRESS | ||||
316 | MERCEDES | BRANKO KARABATIĆ | |||||
317 | NN | MIRO MIKELIĆ | |||||
318 | PRČ | A | |||||
319 | NANAR II | TIHOMIR JOSIPOVIĆ | SHOW 29 | ||||
320 | TEMI | IVO MARTINAC | |||||
321 | DUPIN | ||||||
322 | Ž | FRANJO PUŠKADIJA | |||||
323 | SARA | KRSTO MIHALJEVIĆ | |||||
325 | NN | ZORAN RUPIĆ | |||||
326 | SANIMAR | MILIVOJ LULIĆ | |||||
327 | NN | DANKO BATISTIĆ | |||||
328 | NN | NEVENKO ŠEPAROVIĆ | |||||
329 | NN | ANTE BRATOŠ | |||||
330 | MUNJEK | MIRO TOMIĆ | |||||
331 | NEMIRA | MILOVAN DOMJAN | |||||
332 | ŠEGEDIN | ||||||
333 | NN | BORIS MATOŠIĆ | |||||
334 | NN | FRANULOVIĆ | |||||
335 | NN | MORKAN MALTULOVIĆ | |||||
336 | NEMO | IVAN DANOLIĆ | |||||
337 | NN | ANTE JAKAŠA | |||||
338 | 7,76 | QUAKA | GORAN MARTINOVIĆ | JAZZ 27 MOD. | |||
339 | JURE | BORIS TOPOLOVČAN | |||||
20.02.2024. | 340 | 9,28 | 147 | MUTNI II | MARINKO MRDULJAŠ | HELMSMAN 31 | |
341 | MATEA | ĐURO SEKELJ | |||||
342 | STELA | IVAN PETRICA | |||||
343 | POLUX | TOMO KIRIGIN | |||||
344 | SARI | ZLATKO SMRKE | |||||
347 | NN | EUGEN ŽUTIĆ | |||||
348 | VIŠKA REGATA | LETHE V | NIKO JERKOVIĆ | ELAN 333 | |||
349 | BARBARA | NADICA PERIČKI | |||||
351 | SANI DELIĆ | SANI DELIĆ | MALIA FARR 31 | ||||
353 | CIMERMAN | ||||||
354 | NN | JOSIP RAPOK | |||||
355 | FIJACA | MARINO VIŠKOVIĆ | |||||
356 | METEOR | IVAN ILEŠ | |||||
357 | NN | MAROJE RATBNAN | ELAN | ||||
12.01.2024. | 359 | 2 | JADRANKA | ĐURO SEKELJ | BAVARIA 36 | ||
360 | VAD | ANTON BUBLE | |||||
361 | NN | NIKŠA BRKAN | |||||
362 | NN | IVICA HAJDUK | STAG 24 | ||||
365 | MAJA | MARINKO DOŠEN | |||||
366 | CREOLA | BRUNO MANZIN | |||||
367 | MORE III | ANDRIJA POKLEPOVIĆ | |||||
368 | JADRANKA | TELMAX | |||||
369 | DELFINA | TELMAX | ELAN 31 | ||||
370 | 8,55 | CONTESSA HILDA | DENIS SAGANIĆ | PRODUŽENI H-800 | |||
371 | JURE | JAKŠA FILIPOVIĆ | |||||
372 | ORCA | ALDO CVETAN | |||||
06.09.2024. | 373 | 441 | EUFEMIA | MARINO FERENČIĆ | |||
374 | NN | ĆIRIL ŠIKIĆ | |||||
375 | NN | IVE BIRKIĆ | |||||
376 | KIEKEBDE | ZORAN KORDIĆ | |||||
377 | EOL | LEO LEMEŠIĆ | |||||
378 | NN | LJUBOMIR KRANJC | |||||
379 | NN | EDUARD PAVIŠIĆ | |||||
381 | NN | DRAŽEN RAJEVIĆ | |||||
382 | NN | ŽELJKO KUZMANIĆ | |||||
383 | LEVIATAN | DARKO RODI | |||||
384 | EMIL | GORAN TOMAŠEVIĆ | |||||
385 | LUKA | MILJENKO LUKANOVIĆ | |||||
386 | MARNA | IVO KUSPILIĆ | |||||
387 | NN | BOGUMIL RENDIĆ | |||||
388 | TOGO | IVO PULJIZ | |||||
389 | TONE II | BOŽIDAR KOVAČIĆ | Y33 | ||||
390 | RIVI | PAŠKO KOLOMBATOVIĆ | |||||
391 | DANICA | KARLO JAKOVČEVIĆ | |||||
392 | NN | DEAN GORAN | |||||
394 | PULP FICTION | BRANKO LIŠIĆ | |||||
395 | FJAKA | RINO ŽIGULIĆ | |||||
396 | NN | DAMIR DVORNIK | |||||
397 | PTICA | KREŠIMIR VIDAS | |||||
398 | NN | IVO KOVAČIĆ | |||||
399 | ĐURĐA | SLAVEN KOKIĆ | |||||
400 | ANA | ŽELJKO RADELJAK | |||||
401 | NN | MIROSLAV ROŽMAN | |||||
402 | MAKARSKA | IVICA BUBLE | |||||
403 | 12,01 | LUNA | ŽELJKO KUZMANIĆ | ||||
404 | LISKA | LEO KURET | |||||
405 | NN | JOŠKO KULJIŠ | |||||
406 | NN | DANČE GAMULIN | |||||
407 | MARNA | KUSPILIĆ | |||||
408 | MURAAN | ANTON PETEH | |||||
409 | ACIBQUIN | MLADEN BOŽIĆ | |||||
410 | NN | PETRIČEVIĆ | |||||
412 | LERO | IVO KVESTIĆ | MELGES 24 | ||||
413 | MARIJA II | MARIJA OBRADOVIĆ | |||||
414 | PIKA II | VJEKOSLAV VRDOLJAK | |||||
415 | MIRAKUL | ROBERT LONČARIĆ | |||||
416 | MAFALDA II | IVO BUI | |||||
417 | ZAGE | SREĆKO MUSIĆ | |||||
418 | LIANA | DAVOR JURIN | |||||
419 | VIPERA | FRANKO ŽUKLIĆ | |||||
420 | 10,1 | ALBA | |||||
12.01.2024. | 421 | 196 | UNIVERSITAS | AJK UNIVERSITAS | MURPHY 25 | ||
422 | FORTUNEL | ||||||
423 | MARINA III | MLADEN POKRAJAC | SHOW 29 | ||||
424 | SRNA V | CIRIL VRANČIĆ | BAVARIA 46 | ||||
425 | NN | MARUŠIĆ | |||||
427 | ANA 2 | ANA d.o.o. | ELAN 333 | ||||
428 | NN | IVANČIĆ | |||||
429 | JEŽIĆ | ||||||
430 | NN | EDO PEZZI | |||||
431 | LADY X | TONI MLIKOTA | X-36 F | ||||
432 | 7,08 | TRTA / LUCE | STIPANIČEV | ||||
433 | MIA II | ZLATKO PIRNAT | |||||
435 | NN | KONSTANTINOVIĆ | |||||
436 | NN | SAŠA TORICA | |||||
437 | TERMAG | ||||||
439 | NEJICA | GOMAR d.o.o. | ELAN 333 | ||||
440 | ARKA | NEDJELOVIĆ | |||||
442 | GRGA | ||||||
443 | NEW WAVE | JOSIP JOSPIĆ | |||||
444 | ORCA | IVICA BONACIN | |||||
445 | NN | NIKOLA KARBIĆ | |||||
446 | FELICIA | DIA MARKETING d.o.o. | HANSE 371 | ||||
447 | NN | GORAN TOMAŠEVIĆ | |||||
448 | NN | GORAN URLIĆ | |||||
449 | ANA | BRANKO MIJAN | |||||
450 | LISKA | ||||||
451 | FATAMORGANA | ||||||
452 | EVA | ANA d.o.o. | VAL 35 | ||||
29.04.2024. | 454 | 11,99 | 323 | DAMACO | DAMACO d.o.o. | SWAN 45 | |
455 | PUT BURE | GRAND SOLEIL 46.3 | |||||
456 | PASAT | IGOR KRSTULOVIĆ | |||||
457 | FORTUNA | MIRO JUKIĆ | ELAN 19 | ||||
458 | IVKA | MILETIĆ IVO | |||||
459 | ELIE II | ||||||
460 | ALAN | NENAD DOBRIĆ | ELAN EXPRESS | ||||
461 | SUNČAN | ||||||
462 | VIMI | ||||||
463 | BUBA | ||||||
464 | NN | FEDOR NONVELER | |||||
465 | START VI | ||||||
466 | JELA | ||||||
467 | MAJA | ||||||
468 | NN | KURTOVIĆ DRAŽEN | |||||
469 | NN | MALEŠ PERO | |||||
470 | DADA | ||||||
471 | NN | LEROTIĆ MILE | |||||
472 | NN | ROŠČIĆ TONĆI | |||||
473 | NN | MALEŠ IVO | |||||
474 | DUGA | ||||||
475 | BLUE | ZVONIMIR BEČIĆ | STAG 32 | ||||
476 | NN | MARUŠIĆ JOSIP | |||||
477 | BEL DE JOURE | ||||||
478 | TONI | ŽELJKO KLJAKOVIĆ GAŠPIĆ | |||||
479 | POTKOVICA | ||||||
480 | NEMIR | ŠIROLA BRANKO | |||||
481 | IVNA | ||||||
482 | NEMIR | KRANJČEVIĆ | |||||
483 | SIKA | ||||||
484 | SIR OLIVER II | ||||||
485 | SIR VALIANT | ||||||
486 | NN | VEČESLAV BROZOVIĆ | |||||
487 | MORSKI PAS | ||||||
488 | STRILAC | DAMIR KRALJEVIĆ | JEANNEAU RUSH 9.20 | ||||
489 | NN | IVAN ANTOLIĆ | |||||
490 | TRAMUNTANA | ||||||
491 | NN | JAKŠA VATAVUK | |||||
492 | NN | ZDENKO BRAJEVIĆ | |||||
493 | MARINETA | ||||||
494 | FAŽOLKA | ĆUF ĆUF | MARIN PETRIĆ | JEANNEAU MICROSAIL | |||
495 | ANASTAZIJA | ||||||
496 | NN | TIHOMIR LUKOVIĆ | |||||
497 | NN | GORAN KOVAČEVIĆ | |||||
498 | NN | HENI ERCEG | |||||
499 | LIPOST | ||||||
500 | NN | PINO LITAR | |||||
501 | NN | IVICA MODRIČIN | |||||
502 | NN | BORIS PRITCHARD | |||||
503 | ZRNO SOLI | GOMAR d.o.o. | ELAN 333 | ||||
504 | PINJOL | ||||||
505 | ZORA | BORIS KOVAČIĆ | SAMOGRADNJA | ||||
506 | CARPE DIEM | ANTE ORLIĆ | |||||
507 | NN | GABRIJEL KATALINIĆ | |||||
508 | SANJA | DALIBOR JURČIĆ | |||||
510 | NN | TONČI PULOVIĆ | |||||
511 | FANCY | ||||||
512 | ZECHI 2 | PAOLO LEVONI | |||||
513 | EXTRES | ||||||
514 | YORCA II | DARKO KESER | DEHLER 38 | ||||
515 | TRESKA | TUGOMILA KUSTIĆ | KATALINIĆ 820 | ||||
516 | KARUBA | ||||||
517 | OLYMPIA | ZORAN ILIJANOVIĆ | |||||
518 | 10,73 | LUNA | DAMIR GLIŠOVIĆ | VAL 35 | |||
519 | DAVORKA | MIHAEL JANKOVIĆ | |||||
520 | STELLA POLARIS | TONČI MARIN ROSANDIĆ | |||||
14.10.2024. | 521 | 467 | MRKINTA DRUGA | DARKO JAJIĆ | SAS 39 | ||
523 | PINGVIN | ||||||
524 | MILA 8 | CIRIL VRANČIĆ | OCEANIS 46.1 | ||||
525 | NN | DUŠKO MARASOVIĆ | |||||
526 | TUNA | CVETKO NIKOLIĆ | ELAN 33 | ||||
527 | LICA | ||||||
528 | TICA | ||||||
529 | CISSA | ||||||
530 | NADJA | VLADIMIR PETRIČIĆ | |||||
531 | BELAMI | NAUTIC ADRIA | |||||
533 | VLASTA | ||||||
534 | DUJE II | ||||||
536 | LICA | NENAD JURANIĆ | ELAN 33 | ||||
537 | NN | VLADO HRBOKA | |||||
538 | HAPPYNESS | ||||||
539 | KRŠEVAN | ||||||
540 | POLARIS | NAUTICA SERVIS d.o.o. | ELAN 333 | ||||
541 | NN | KAGAŠIĆ | |||||
542 | NN | RATKO ŠVABA | |||||
543 | BOŽIDAR | ||||||
544 | DAMIR | ||||||
545 | SKLAT | ||||||
546 | NN | MIRKO BOGDANOVIĆ | |||||
547 | KAJA | ||||||
548 | 13,08 | LYRA | |||||
549 | 9,92 | MANU POKI II | RADIVOJ PEŠUT | ||||
550 | VELO | ||||||
551 | NN | PAVIŠIĆ | |||||
552 | MERARA | CRNOŠIJA | |||||
553 | ŽIGO | ||||||
554 | FLY | ||||||
555 | DEČKO | ||||||
556 | VANNA | ||||||
557 | NN | ANTE SUMIĆ | |||||
558 | NN | RINO ZUJIĆ | |||||
559 | KMI KMI | ARMANDO PAUT | RIVETTO | ||||
560 | IFTON | ||||||
561 | 13,08 | MALI MARKO | |||||
562 | SONJA | ||||||
563 | ARGOSY | ||||||
564 | NN | MILIVOJ ZEČIĆ | |||||
565 | NN | LUKA COLNAGO | |||||
566 | JASNA | DRAŽEN ŠUPUK | QUATRO | ||||
567 | NN | STOJAN ĐAKOVIĆ | |||||
568 | 5,97 | STELLINA | BOŽIDAR KRAGIĆ | COMET 801 | |||
569 | LIKVA | ||||||
570 | ALBATROS | ||||||
571 | NN | NIKOLA SERTIĆ | |||||
572 | NN | ŠESTAN | |||||
573 | NN | GLUHAN | |||||
574 | NN | BEDALOV | |||||
575 | NN | SIRIŠČEVIĆ | |||||
577 | LIDIJA | ||||||
578 | SVIZIY | ARKO MARGITIĆ | |||||
579 | BOUARDIJA | BOŽO KUZMANIĆ | AMON 9.50 | ||||
580 | HRID | ||||||
581 | NN | GORANKO FIŽULIĆ | |||||
582 | NN | EDO PEZZI | |||||
583 | NN | ŠĆURIĆ | |||||
584 | FOLLOW ME | EDOARDO FERLAN | SAMOGRADNJA | ||||
585 | FULIO | ||||||
587 | NN | MITJA VELEPIĆ | |||||
588 | NN | BARČEVIĆ | |||||
20.05.2024. | 589 | 353 | JANSKA X | ||||
590 | STELA | IVO KLIČAN | SUN | ||||
591 | NN | CARIĆ | |||||
592 | KEPTUN | ||||||
593 | NN | ĐURO KRALJ | |||||
594 | NN | MARTINČIĆ | |||||
22.03.2024. | 595 | 302 | VIGA | VEDRAN UJEVIĆ | KRSTAŠ | ||
596 | NN | MOIMIL ZUBAN | |||||
15.03.2024. | 597 | 179 | ONE&ONLY | JOSIP STIPČEVIĆ | 375 GRAND LARGE | ||
599 | NN | VUKELIĆ | |||||
600 | 7,95 | FURIALET | JK BUSOLA | PROTOTIP | |||
604 | 10,6 | KORČULA | ACI d.d. | JOD 35 | |||
641 | JAGI | ||||||
642 | IVA | ||||||
643 | NN | JOSIPOVIĆ | |||||
644 | NN | JERIČEVIĆ | |||||
645 | NN | EMIL ŽGUR | |||||
646 | NN | BOSANEC | |||||
647 | MARINA | ||||||
648 | GRINGO | HJK SISCIA | ELAN EXPRESS | ||||
649 | AMOR | PETAR IVANIŠEVIĆ | AMON 7.9 | ||||
650 | PETRA III | ||||||
651 | NN | KRASIN VUKUŠIĆ | |||||
652 | GALEB II | ||||||
653 | MARIJANA | ||||||
653 | NN | ŽELJKO VIDAN | |||||
655 | MARTENA | ||||||
656 | NN | VLADIMIR NALIS | |||||
658 | ALF | ||||||
659 | NN | SPAVENTI | |||||
660 | JELA | ||||||
661 | FREJO | ||||||
662 | PETRA | MIROSLAV SIJEKAVICA | |||||
663 | SCORPION | ||||||
664 | 7,77 | RUMBA | ŽELJKO ČULAR | ||||
665 | KUZMA I | ||||||
19.02.2024. | 666 | 144 | TIMKA | MLADEN KALOKIRA | ELAN 19 | ||
668 | VIHOR | BRUNO BARAK | JEANNEAU | ||||
29.04.2024. | 669 | 318 | FILOMENA | BOŽIDAR RADIĆ | ELAN 31 | ||
670 | AQVARELA | ||||||
671 | ORION | KALITERNA | |||||
672 | ILIRIJA | ||||||
673 | MARICA | ||||||
674 | ZADRANKA | ||||||
675 | NN | ILIRIJA | |||||
676 | NN | ILIRIJA | |||||
677 | NN | DOMAZET | |||||
678 | VEDRE | ||||||
679 | VESNA | VOJISLAV RADIVOJEVIĆ | |||||
