1 | Martin | Dolenc | DK Karkadur Medulin | mornar |
2 | Marija | Dolenc | DK Karkadur Medulin | mornar |
3 | Ema | Samaržija | JK Adria Kastav | kadet |
4 | Leon | Scheidl | JK Adria Kastav | kormilar |
5 | Nikola | Zečević | JK Cavtat Cavtat | kormilar |
6 | Mato | Lončar | JK Cavtat Cavtat | kormilar |
7 | Zoran | Đuratović | JK Cavtat Cavtat | kormilar |
8 | Petra | Kliba | JK Clivo Medulin | kormilar |
9 | Dario | Kliba | JK Clivo Medulin | kormilar |
10 | Tina | Mihelić | JK Clivo Medulin | kormilar |
11 | Ines | Hudobec | JK Clivo Medulin | mornar |
12 | Tanja | Nikolovski | JK Clivo Medulin | mornar |
13 | Steffi | Edeler | JK Clivo Medulin | mornar |
14 | Lena | Borcherding | JK Clivo Medulin | mornar |
15 | Darko | Keser | JK Croatia Opatija | kormilar |
16 | Suzana | Keser | JK Croatia Opatija | mornar |
20 | Roko | Smojver | JK Croatia Opatija | kadet |
22 | Bela | Jelača | JK Croatia Opatija | kadet |
23 | Mark | Brade | JK Croatia Opatija | kadet |
31 | Darin | Balenović | JK Croatia Opatija | kormilar |
32 | Tea | Keser-Furlan | JK Croatia Opatija | kormilar |
33 | Luka | Furlan | JK Croatia Opatija | kormilar |
34 | Roko | Stipanović | JK Croatia Opatija | kormilar |
35 | Leon | Janković | JK Croatia Opatija | kadet |
36 | Mia | Vukasović Pavičić | JK Croatia Opatija | kadet |
37 | Laura | Krainer | JK Croatia Opatija | kadet |
38 | Edo | Seifried | JK Croatia Opatija | kormilar |
39 | Gianni | Modrić | JK Croatia Opatija | kadet |
40 | Tedi | Modrić | JK Croatia Opatija | kadet |
41 | Viktor | Balenović | JK Croatia Opatija | kadet |
42 | Vito | Škufca | JK Galeb Kostrena | kadet |
43 | Matteo | Matković | JK Galeb Kostrena | kadet |
44 | Ema | Grabar | JK Galeb Kostrena | kadet |
45 | Juraj | Lencović | JK Galeb Kostrena | kadet |
46 | Boris | Žižić | JK Giričić Kaštel Gomilica | kormilar |
47 | Vedran | Kabalin | JK Jugo Mali Lošinj | kormilar |
48 | Dorotea | Spišić | JK Jugo Mali Lošinj | mornar |
49 | Patrik | Spišić | JK Jugo Mali Lošinj | mornar |
50 | Barbora | Čulmanova | JK Jugo Mali Lošinj | kadet |
51 | Martin | Čulman | JK Jugo Mali Lošinj | kadet |
52 | Grigor | Pettener | JK Jugo Mali Lošinj | mornar |
53 | Vita | Erceg | JK Optimist Opatija | kadet |
54 | Rene | Zimmermann | JK Optimist Opatija | kadet |
55 | Marko | Šepić | JK Optimist Opatija | mornar |
56 | Ira | Nakrst | JK Optimist Opatija | kormilar |
57 | Vilim | Nakrst | JK Optimist Opatija | kormilar |
58 | Damir | Nakrst | JK Optimist Opatija | kormilar |
59 | Vanja | Fike | JK Optimist Opatija | kormilar |
60 | Jakov | Braut | JK Punat Punat | kadet |
61 | Marko | Justinić | JK Punat Punat | kadet |
62 | Leon | Braut | JK Punat Punat | kadet |
63 | Niko | Braut | JK Punat Punat | kadet |
64 | Luka | Braut | JK Punat Punat | kadet |
65 | Dominik | Tokić | JK Punat Punat | kadet |
66 | Leo | Magašić | JK Punat Punat | kormilar |
67 | Lola | Milovčić | JK Punat Punat | kadet |
68 | Ferdo | Matulja | JK Reful Cres | kormilar |
69 | Vesna | Matulja | JK Reful Cres | kormilar |
70 | Filip | Jedretić | JK Reful Cres | kormilar |
71 | Damijan | Jedretić | JK Reful Cres | kormilar |
72 | Zara | Šimunić | JK Spužvar Krapanj | kadet |
73 | Luka | Vujević | JK Spužvar Krapanj | kadet |
74 | Lovre | Šimunić | JK Spužvar Krapanj | kadet |
75 | Jakov | Španja | JK Spužvar Krapanj | kadet |
76 | Ivan | Tarle | JK Tijat Vodice | mornar |
77 | Tomislav | Grubelić | JK Tijat Vodice | kormilar |
78 | Tomislav | Tarle | JK Tijat Vodice | mornar |
79 | Gracija | Juričev Špirić | JK Tijat Vodice | mornar |
80 | Mario | Meštrov | JK Tijat Vodice | mornar |
81 | Bernard | Roca | JK Tijat Vodice | kormilar |
82 | Stanko | Birin | JK Tijat Vodice | kormilar |
83 | Vinko | Sekso | JK Tijat Vodice | kormilar |
84 | Luka | Novaković | JK Tijat Vodice | mornar |
85 | Goran | Crljenak | JK Tijat Vodice | kormilar |
86 | Vladimir | Močan | JK Tijat Vodice | kormilar |
87 | Zoran | Bešlin | JK Tijat Vodice | kormilar |
88 | Jorg | Klasen | JK Tijat Vodice | kormilar |
89 | Leonardo | Borgin | JK Tijat Vodice | mornar |
90 | Branimir | Skroza | JK Tijat Vodice | kormilar |
92 | Maksim | Pogorilić | JK Vega Pula | mornar |
93 | Ellen | Draščić | JK Vega Pula | mornar |
94 | Manuel | Bošnjaković | JK Vega Pula | mornar |
95 | Maša | Zenzerović | JK Vega Pula | mornar |
96 | Barbara | Perušić | JK Vega Pula | mornar |
97 | Lana | Ličen | JK Vega Pula | mornar |
98 | Ian | Kosanović | JK Vega Pula | mornar |
99 | Tara | Lukašić | JK Vega Pula | mornar |
100 | Dragi | Božić | JK Vega Pula | kormilar |
101 | Dejan | Halužan | JK Vega Pula | kormilar |
102 | Ivan | Sinovčić | JK Vega Pula | kormilar |
103 | Massimiliano | Rovis | JK Vega Pula | kormilar |
104 | Robi | Barbić | JK Vega Pula | kormilar |
105 | Irina | Rabak | JK Vega Pula | kormilar |
106 | Robert | Lukašić | JK Vega Pula | kormilar |
107 | Valter | Kolić | JK Vega Pula | kormilar |
108 | Erik | Battistin | JK Vega Pula | kormilar |
109 | Mladen | Radolović | JK Vega Pula | kormilar |
110 | Andrea | Blašković | JK Vega Pula | kormilar |
111 | Antun | Vuletić | JK Vega Pula | kormilar |
112 | Bruno | Poropat | JK Vega Pula | kormilar |
113 | Gea | Damjanović | JK Vega Pula | kormilar |
114 | Igor | Zenzerović | JK Vega Pula | kormilar |
115 | Emil | Ferjančić | JK Vega Pula | kormilar |
116 | Nadan | Kosanović | JK Vega Pula | kormilar |
117 | Ted | Weidlich | JK Vega Pula | kormilar |
118 | Andrea | Battistin | JK Vega Pula | kormilar |
119 | Boško | Čelić | JK Vega Pula | kormilar |
120 | Andrej | Barac | JK Vega Pula | kormilar |
121 | Ivano | Rovis | JK Vega Pula | kormilar |
122 | Ian | Prašina Beever | JK Vega Pula | kormilar |
123 | Vito | Franjić | JK Vega Pula | kormilar |
124 | Roman | Mohorović | JK Vega Pula | kadet |
125 | Marin | Bačić | JK Vega Pula | kadet |
126 | Veronika | Ćatić | JK Vega Pula | kadet |
127 | Matea | Mikac | JK Vega Pula | kadet |
128 | Sasha-Zora | Brooks | JK Vega Pula | kadet |
129 | Tonka | Kostelić | JK Vega Pula | kadet |
130 | Vid | Zenzerović | JK Vega Pula | kadet |
131 | Ivano | Kosanović | JK Vega Pula | kadet |
132 | Luka | Hofmann | JK Vega Pula | kadet |
133 | Mateo | Poropat | JK Vega Pula | kadet |
134 | Petra | Barbić | JK Vega Pula | kadet |
135 | Mario | Barbić | JK Vega Pula | kadet |
136 | Fabio | Kadum | JK Vega Pula | kadet |
137 | Karlo | Romić | JK Vega Pula | kadet |
139 | Diego | Perković | JK Vega Pula | kadet |
140 | Una | Krivić | JK Vega Pula | kadet |
141 | Filip | Pamić | JK Vega Pula | kadet |
142 | Vedrana | Bjedov | JK Vega Pula | kormilar |
143 | Nenad | Kosanović | JK Vega Pula | kormilar |
144 | Sara | Muješić | JK Vega Pula | kormilar |
145 | Tristan | Tol | JK Vega Pula | kormilar |
146 | Barbara | Gelio | JK Vega Pula | kormilar |
147 | Alessandro | Salsi | JK Vega Pula | kormilar |
148 | Davor | Zanini | JK Vega Pula | kormilar |
149 | Nina | Hinić | JK Vega Pula | kormilar |
150 | Andrej | Hinić | JK Vega Pula | kormilar |
151 | Nelson | Rabak | JK Vega Pula | kormilar |
152 | Tajana | Ganić | JK Vega Pula | kormilar |
153 | Refko | Ganić | JK Vega Pula | kormilar |
154 | Goran | Pamić | JK Vega Pula | kormilar |
155 | Ivo | Andrić | JK Zenta Split | mornar |
156 | Boris | Bakotić | JK Zenta Split | kormilar |
157 | Miljenko | Bezić | JK Zenta Split | kormilar |
158 | Vladimir | Božanić | JK Zenta Split | kormilar |
159 | Frano | Brate | JK Zenta Split | kormilar |
161 | Željko | Bušić | JK Zenta Split | kadet |
162 | Tonći | Čačija | JK Zenta Split | kormilar |
163 | Zlatko | Cukanović | JK Zenta Split | kormilar |
164 | Damir | Dominović | JK Zenta Split | kormilar |
165 | Kolja | Dumanić | JK Zenta Split | kormilar |
166 | Ivan | Forense | JK Zenta Split | kormilar |
167 | Sven | Forense | JK Zenta Split | kormilar |
168 | Dubravko | Furlan | JK Zenta Split | kormilar |
169 | Igor | Grgičević | JK Zenta Split | kormilar |
170 | Marko | Grgičević | JK Zenta Split | kormilar |
171 | Igor | Ivančić | JK Zenta Split | kormilar |
172 | Tomislav | Ivančić | JK Zenta Split | kormilar |
173 | Petar | Ivanišević | JK Zenta Split | kormilar |
174 | Darko | Ivanovski | JK Zenta Split | kormilar |
175 | Zvonko | Jelačić | JK Zenta Split | kormilar |
176 | Luka | Jelačić | JK Zenta Split | kadet |
177 | Duje | Jelačić | JK Zenta Split | kadet |
178 | Duje | Jelaska | JK Zenta Split | kormilar |
179 | Mijo | Jeličić | JK Zenta Split | kormilar |
180 | Ante | Kovačević | JK Zenta Split | kormilar |
181 | Denis | Kragić Marinić | JK Zenta Split | kadet |
182 | Bruna | Mandić | JK Zenta Split | kormilar |
183 | Josip | Marasović | JK Zenta Split | kormilar |
184 | Mladen | Marević | JK Zenta Split | kormilar |
185 | Suzana | Marević | JK Zenta Split | kormilar |
186 | Bruno | Marević | JK Zenta Split | kormilar |
187 | Ozren | Marušić | JK Zenta Split | kormilar |
188 | Domagoj | Milišić | JK Zenta Split | kormilar |
189 | Luce | Mratović | JK Zenta Split | kadet |
190 | Vicko | Ozretić | JK Zenta Split | kormilar |
191 | Mila | Ozretić | JK Zenta Split | kormilar |
192 | Deni | Paut | JK Zenta Split | kormilar |
193 | Lovre | Paviškov | JK Zenta Split | kadet |
194 | Ivanko | Pavličević | JK Zenta Split | kormilar |
195 | Igor | Petrović | JK Zenta Split | kormilar |
196 | Ante | Pupačić | JK Zenta Split | kormilar |
197 | Mario | Rajčić | JK Zenta Split | kormilar |
199 | Zdravko | Roje | JK Zenta Split | kormilar |
200 | Josip | Serdarević | JK Zenta Split | kormilar |
201 | Tonči | Sisarić | JK Zenta Split | kormilar |
203 | Dražan | Skelin | JK Zenta Split | kormilar |
204 | Alesandro | Skočić | JK Zenta Split | kadet |
205 | Mili | Skoko | JK Zenta Split | kormilar |
206 | Lota | Štambuk-Mratović | JK Zenta Split | kadet |
207 | Matko | Stanić | JK Zenta Split | kormilar |
208 | Dražen | Šupuk | JK Zenta Split | kormilar |
209 | Elis | Sutlović | JK Zenta Split | kormilar |
210 | Vjeran | Tecilazić | JK Zenta Split | kormilar |
211 | Mirko | Ukas | JK Zenta Split | kormilar |
212 | Vedran | Vesanović | JK Zenta Split | kormilar |
213 | Vinko | Višić | JK Zenta Split | kormilar |
214 | Mladen | Vladetić | JK Zenta Split | kormilar |
215 | Lea | Vojković | JK Zenta Split | kormilar |
216 | Srđan | Vrančić | JK Zenta Split | kormilar |
217 | Ciril | Vrančić | JK Zenta Split | kormilar |
218 | Đani | Zaninović | JK Zenta Split | kormilar |
219 | Mateo | Andolšek | JK Orsan Dubrovnik | kormilar |
220 | Andrea | Antunović | JK Orsan Dubrovnik | kormilar |
221 | Hrvoje | Ban | JK Orsan Dubrovnik | kormilar |
222 | Dobrimir | Biočina | JK Orsan Dubrovnik | kormilar |
223 | Edi | Bobić | JK Orsan Dubrovnik | kormilar |
224 | Damir | Bulić | JK Orsan Dubrovnik | kormilar |
225 | Helen | Chiddenton | JK Orsan Dubrovnik | kormilar |
226 | Robert | Chiddenton | JK Orsan Dubrovnik | kormilar |
227 | Alec | Cvinar | JK Orsan Dubrovnik | kormilar |
228 | Marko | Domijan | JK Orsan Dubrovnik | kormilar |
229 | Marin | Domjan | JK Orsan Dubrovnik | kadet |
230 | Dragan | Držanić | JK Orsan Dubrovnik | kormilar |
231 | David | Dujmović | JK Orsan Dubrovnik | kadet |
232 | Davor | Dužević | JK Orsan Dubrovnik | kormilar |
233 | Žarko | Đanović | JK Orsan Dubrovnik | kormilar |
234 | Marko | Falconi | JK Orsan Dubrovnik | kormilar |
235 | Ruy | Frank | JK Orsan Dubrovnik | kormilar |
236 | Jadran | Gamulin | JK Orsan Dubrovnik | kormilar |
237 | Ljubo | Gamulin | JK Orsan Dubrovnik | kormilar |
238 | Lovro | Gamulin | JK Orsan Dubrovnik | mornar |
239 | Boris | Glišović | JK Orsan Dubrovnik | kormilar |
240 | Damir | Glišović | JK Orsan Dubrovnik | kormilar |
241 | Maroje | Grgić | JK Orsan Dubrovnik | kadet |
242 | Dubravko | Gverović | JK Orsan Dubrovnik | kormilar |
243 | Karlo | Ivušić | JK Orsan Dubrovnik | kadet |
244 | Srđ | Jakšić | JK Orsan Dubrovnik | kormilar |
245 | Ivan | Jarić | JK Orsan Dubrovnik | mornar |
246 | Dživo | Jelić | JK Orsan Dubrovnik | kormilar |
247 | Mario | Jozović | JK Orsan Dubrovnik | kormilar |
248 | Marino | Jozović | JK Orsan Dubrovnik | kadet |
249 | Borna | Klečak | JK Orsan Dubrovnik | kadet |
250 | Ivo | Kličan | JK Orsan Dubrovnik | kormilar |
251 | Niko | Kmetović | JK Orsan Dubrovnik | kormilar |
252 | Mario | Knego | JK Orsan Dubrovnik | kormilar |
253 | Frano | Knego | JK Orsan Dubrovnik | kormilar |
254 | Mario | Knežević | JK Orsan Dubrovnik | kormilar |
255 | Dean | Kontić | JK Orsan Dubrovnik | kormilar |
256 | Tonči | Kordić | JK Orsan Dubrovnik | kormilar |
257 | Maro | Kordić | JK Orsan Dubrovnik | kormilar |
258 | Ivan | Kordić | JK Orsan Dubrovnik | kormilar |
259 | Vedran | Kosović | JK Orsan Dubrovnik | kormilar |
260 | Siniša | Kraljević | JK Orsan Dubrovnik | mornar |
261 | Jesenko | Kravarović | JK Orsan Dubrovnik | kormilar |
262 | Lukas | Krile | JK Orsan Dubrovnik | kormilar |
263 | Mato | Krile | JK Orsan Dubrovnik | kormilar |
264 | Dario | Kulišić | JK Orsan Dubrovnik | mornar |
265 | Maroje | Kurajica | JK Orsan Dubrovnik | mornar |
266 | Ivo | Kvestić | JK Orsan Dubrovnik | kormilar |
267 | Vlaho | Lise | JK Orsan Dubrovnik | kormilar |
268 | Mijo | Lončar | JK Orsan Dubrovnik | mornar |
269 | Katarina | Lučić | JK Orsan Dubrovnik | kadet |
270 | Maroje | Ljubomirac | JK Orsan Dubrovnik | mornar |
271 | Antun | Mihajlović | JK Orsan Dubrovnik | kormilar |
272 | Marinko | Mikulandra | JK Orsan Dubrovnik | kormilar |
273 | Srđan | Milić | JK Orsan Dubrovnik | kormilar |
274 | Baldo | Miloglav | JK Orsan Dubrovnik | kormilar |
275 | Lovro | Miloglav | JK Orsan Dubrovnik | kadet |
276 | Miho | Miloglav | JK Orsan Dubrovnik | kadet |
277 | Eugen | Miljan | JK Orsan Dubrovnik | kormilar |
278 | Darko | Miović | JK Orsan Dubrovnik | kormilar |
279 | Vedran | Miović | JK Orsan Dubrovnik | kormilar |
280 | Vito | Mojaš | JK Orsan Dubrovnik | kadet |
281 | Leon | Njirić | JK Orsan Dubrovnik | kormilar |
282 | Hrvoje | Obradović | JK Orsan Dubrovnik | kormilar |
283 | Nikša | Orlić | JK Orsan Dubrovnik | mornar |
284 | Denis | Orlić | JK Orsan Dubrovnik | kormilar |
285 | Marijan | Pamuklić | JK Orsan Dubrovnik | kormilar |
286 | Marin | Pamuklić | JK Orsan Dubrovnik | kadet |
287 | Marina | Prosenica | JK Orsan Dubrovnik | mornar |
288 | Marko | Prosenica | JK Orsan Dubrovnik | kormilar |
289 | Inga | Prosenica | JK Orsan Dubrovnik | mornar |
290 | Viktor | Radić | JK Orsan Dubrovnik | kadet |
291 | Ivo | Radović | JK Orsan Dubrovnik | kormilar |
292 | Alberto | Rogić | JK Orsan Dubrovnik | kormilar |
293 | Lucija | Sebastijan | JK Orsan Dubrovnik | kormilar |
294 | Gordan | Sentić | JK Orsan Dubrovnik | kormilar |
295 | Vito | Šegović | JK Orsan Dubrovnik | kadet |
296 | Igor | Šikić | JK Orsan Dubrovnik | kormilar |
297 | Ivana | Šošić | JK Orsan Dubrovnik | kormilar |
298 | Fran | Trojić | JK Orsan Dubrovnik | kadet |
299 | Tomislav | Uroš | JK Orsan Dubrovnik | mornar |
300 | Nikola | Valjalo | JK Orsan Dubrovnik | kadet |
301 | Mark | Vladić | JK Orsan Dubrovnik | kadet |
302 | Marin | Vlahović | JK Orsan Dubrovnik | mornar |
303 | Denis | Vukas | JK Orsan Dubrovnik | kormilar |
304 | Orsat | Vukas | JK Orsan Dubrovnik | mornar |
305 | Dea | Vukas | JK Orsan Dubrovnik | mornar |
306 | Periša | Zakarija | JK Orsan Dubrovnik | kormilar |
307 | Goran | Žugović | JK Orsan Dubrovnik | kormilar |
308 | Srđan | Žugović | JK Orsan Dubrovnik | kormilar |
309 | Ilija | Žugović | JK Orsan Dubrovnik | kadet |
310 | Nives | Vidak | JK Orsan Dubrovnik | mornar |
311 | Igor | Šimunović | JK Orsan Dubrovnik | kormilar |
312 | Lucia | Jozović | JK Orsan Dubrovnik | kadet |
313 | Viktor | Jozović | JK Orsan Dubrovnik | kadet |
314 | Farah | Mandžić | JK Orsan Dubrovnik | kadet |
315 | Edis | Tunović | JK Orsan Dubrovnik | kadet |
316 | Lovro | Hladilo | JK Orsan Dubrovnik | kadet |
317 | Igor | Đanović | JK Orsan Dubrovnik | kadet |
318 | Mato | Bagović | JK Orsan Dubrovnik | kadet |
319 | Mihael | Šabić | JK Orsan Dubrovnik | kadet |
320 | Marin | Falconi | JK Orsan Dubrovnik | kadet |
321 | Gita | Bratoš | JK Orsan Dubrovnik | kadet |
322 | Tonći | Peović | JK Orsan Dubrovnik | kadet |
323 | Ramona | Žuro | JK Orsan Dubrovnik | kadet |
324 | Igor | Bačić | JK Uskok Zadar | kormilar |
325 | Mate | Baričević | JK Uskok Zadar | mornar |
326 | Neven | Basioli | JK Uskok Zadar | mornar |
327 | Ivan | Bašić | JK Uskok Zadar | mornar |
328 | Tomislav | Bašić | JK Uskok Zadar | kormilar |
329 | Maris | Bašić | JK Uskok Zadar | kormilar |
330 | Željko | Bašić | JK Uskok Zadar | mornar |
331 | Vjekoslav | Benko | JK Uskok Zadar | kormilar |
332 | Mark | Berber | JK Uskok Zadar | kormilar |
333 | Mirela | Budimić | JK Uskok Zadar | mornar |
334 | Tomislav | Cicvarić | JK Uskok Zadar | kormilar |
335 | Milan | Čikić | JK Uskok Zadar | kormilar |
336 | Mauro | Čupić | JK Uskok Zadar | kormilar |
337 | Igor | Ćupić | JK Uskok Zadar | kormilar |
338 | Pierluigi | De Luise | JK Uskok Zadar | kormilar |
339 | Domagoj | Dodig | JK Uskok Zadar | mornar |
340 | Vladimir | Eršek | JK Uskok Zadar | kormilar |
341 | Darko | Fratrić | JK Uskok Zadar | kormilar |
342 | Šime | Gobin | JK Uskok Zadar | mornar |
343 | Zrinka | Grancarić | JK Uskok Zadar | kormilar |
344 | Lovre | Grzunov | JK Uskok Zadar | mornar |
345 | Rajko | Guberinić | JK Uskok Zadar | kormilar |
346 | Vanja | Isaković | JK Uskok Zadar | mornar |
347 | Lozena | Ivanov | JK Uskok Zadar | mornar |
348 | Ozren | Ivanov | JK Uskok Zadar | kormilar |
349 | Mate | Ivanović | JK Uskok Zadar | mornar |
350 | Mate | Ivić | JK Uskok Zadar | mornar |
351 | Donat | Jakovčev | JK Uskok Zadar | kormilar |
352 | Frane | Jakovčev | JK Uskok Zadar | kormilar |
353 | Luka | Jakovčev | JK Uskok Zadar | kormilar |
354 | Marin | Jakovčev | JK Uskok Zadar | kormilar |
355 | Niko | Jakovčev | JK Uskok Zadar | kormilar |
356 | Marko | Juraga | JK Uskok Zadar | kormilar |
357 | Žarko | Juraga | JK Uskok Zadar | kormilar |
358 | Jasenka | Jurčić-Jakovčev | JK Uskok Zadar | mornar |
359 | Davor | Jurjević | JK Uskok Zadar | kormilar |
360 | Lovro | Kliment | JK Uskok Zadar | mornar |
361 | Ivan | Knežević | JK Uskok Zadar | kormilar |
362 | Snježana | Koceić Režan | JK Uskok Zadar | mornar |
363 | Pavle | Kostov | JK Uskok Zadar | kormilar |
364 | Ivan | Košta | JK Uskok Zadar | kormilar |
365 | Petar | Kragić | JK Uskok Zadar | kormilar |
366 | Karlo | Krpeljević | JK Uskok Zadar | kormilar |
367 | Emil | Krpić | JK Uskok Zadar | kormilar |
368 | Patrik | Kubaska | JK Uskok Zadar | kormilar |
369 | Jurica | Kuić | JK Uskok Zadar | mornar |
370 | Marko | Kulišić | JK Uskok Zadar | kormilar |
371 | Leonard | Kvarantan | JK Uskok Zadar | kormilar |
372 | Petar | Lerotić | JK Uskok Zadar | mornar |
373 | Miro | Magašić | JK Uskok Zadar | kormilar |
374 | Davor | Marčec | JK Uskok Zadar | kormilar |
375 | Stjepan | Marinović | JK Uskok Zadar | kormilar |
376 | Miroslav | Mayer | JK Uskok Zadar | mornar |
377 | Želimir | Mazor | JK Uskok Zadar | kormilar |
378 | Darko | Mičić | JK Uskok Zadar | kormilar |
379 | Ivan | Mokos | JK Uskok Zadar | kormilar |
380 | Mato | Mužević | JK Uskok Zadar | kormilar |
381 | Ivan | Nemeš | JK Uskok Zadar | kormilar |
382 | Enia | Ninčević Dujmović | JK Uskok Zadar | kormilar |
383 | Damir | Odak | JK Uskok Zadar | kormilar |
384 | Dubravka | Pajk | JK Uskok Zadar | mornar |
385 | Jan | Pecina | JK Uskok Zadar | kormilar |
386 | Dino | Petešić | JK Uskok Zadar | kormilar |
387 | Tonko | Petešić | JK Uskok Zadar | kormilar |
388 | Vladimir | Posavec | JK Uskok Zadar | kormilar |
389 | Mario | Pulek | JK Uskok Zadar | mornar |
390 | Ivan | Radionov | JK Uskok Zadar | kormilar |
391 | Marijo | Ramić | JK Uskok Zadar | kapetan |
392 | Leo | Režan | JK Uskok Zadar | mornar |
393 | Marino | Režan | JK Uskok Zadar | mornar |
394 | Boris | Sabolić | JK Uskok Zadar | kormilar |
395 | Robert | Sandalić | JK Uskok Zadar | kapetan |
396 | Đuro | Sekelj | JK Uskok Zadar | kormilar |
397 | Nenad | Semec | JK Uskok Zadar | kormilar |
398 | David | Skala | JK Uskok Zadar | kormilar |
399 | Karolj | Skala | JK Uskok Zadar | kormilar |
400 | Tibor | Skala | JK Uskok Zadar | kormilar |
401 | Darko | Smrkinić | JK Uskok Zadar | kormilar |
402 | Luka | Smrkinić | JK Uskok Zadar | kadet |
403 | Mirko | Sorić | JK Uskok Zadar | mornar |
404 | Marko | Sorić | JK Uskok Zadar | kormilar |
405 | Šime | Sorić | JK Uskok Zadar | kormilar |
406 | Denis | Stanarević | JK Uskok Zadar | mornar |
407 | Tihomir | Steigl | JK Uskok Zadar | mornar |
408 | Josip | Stipčević | JK Uskok Zadar | kormilar |
409 | Draško | Stipić | JK Uskok Zadar | kormilar |
410 | Zoran | Šikić | JK Uskok Zadar | kormilar |
411 | Stjepan | Šimunov | JK Uskok Zadar | kormilar |
412 | Jakov | Šokota | JK Uskok Zadar | kormilar |
413 | Luka | Šupe | JK Uskok Zadar | kormilar |
414 | Šimun | Šupe | JK Uskok Zadar | mornar |
415 | Ratko | Tomić | JK Uskok Zadar | kormilar |
416 | Željko | Torbarina | JK Uskok Zadar | mornar |
417 | Dragan | Viduka | JK Uskok Zadar | kormilar |
418 | Dražen | Vučak | JK Uskok Zadar | mornar |
419 | Tihomir | Zanki | JK Uskok Zadar | kormilar |
420 | Ivan | Zelenčić | JK Uskok Zadar | kormilar |
421 | Ivan | Zorić | JK Uskok Zadar | kormilar |
422 | Ivan | Zorić | JK Uskok Zadar | kormilar |
423 | Ana | Zorić Dodig | JK Uskok Zadar | mornar |
424 | Ivan | Žderić | JK Uskok Zadar | kormilar |
425 | Sara | Vuletić | JK Uskok Zadar | mornar |
426 | Edo | Fike | JK Uskok Zadar | kormilar |
427 | Josip | Kocman | JK Uskok Zadar | mornar |
428 | Lorens | Lokas | JK Uskok Zadar | kormilar |
429 | Buba | Pulek | JK Uskok Zadar | kormilar |
430 | Bruno | Serapiglia | JK Uskok Zadar | kormilar |
431 | Marija Anđela | De Micheli Vitturi | JK Uskok Zadar | kormilar |
432 | Mihaela Zjena | De Micheli Vitturi | JK Uskok Zadar | kormilar |
433 | Vito Lav | Baranović | JK Uskok Zadar | kadet |
434 | Matija | Borčić | JK Uskok Zadar | kadet |
435 | Petar | Borčić | JK Uskok Zadar | kadet |
436 | Andrea | Bralić | JK Uskok Zadar | kadet |
437 | Tonka | Car | JK Uskok Zadar | kadet |
438 | Lucia Zoe | Jukić | JK Uskok Zadar | mornar |
439 | Petar | Kalcina | JK Uskok Zadar | kadet |
440 | Tonka | Magašić | JK Uskok Zadar | kadet |
441 | Marita | Malenica | JK Uskok Zadar | kadet |
442 | Marko | Miletić | JK Uskok Zadar | kadet |
443 | Niko | Miletić | JK Uskok Zadar | kadet |
444 | Maris | Olić | JK Uskok Zadar | kadet |
445 | Vito | Šarić | JK Uskok Zadar | kadet |
446 | Paula | Babić | JK Opatija Opatija | kadet |
447 | Maro | Bratonja | JK Opatija Opatija | mornar |
448 | Mihael | Brčić | JK Opatija Opatija | mornar |
449 | Lucia | Brčić | JK Opatija Opatija | kadet |
450 | Viktor | Hoszu | JK Opatija Opatija | kadet |
451 | Alexandra | Ivanova | JK Opatija Opatija | kadet |
452 | Emili | Jaklin | JK Opatija Opatija | kadet |
453 | Ricardo | Juretić | JK Opatija Opatija | mornar |
454 | Ivan | Kinkela | JK Opatija Opatija | kadet |
455 | Karlo | Kinkela | JK Opatija Opatija | kadet |
456 | Alex | Matulja Valković | JK Opatija Opatija | kadet |
457 | Nina | Pizzul | JK Opatija Opatija | kadet |
458 | Luka | Smokrović | JK Opatija Opatija | mornar |
459 | David | Šobot | JK Opatija Opatija | kadet |
460 | Nino | Tancabel | JK Opatija Opatija | mornar |
461 | Ivor | Tommasini | JK Opatija Opatija | kadet |
462 | Lani | Valjak | JK Opatija Opatija | kadet |
463 | Veronika | Kršanac | JK Opatija Opatija | kadet |
464 | Dante | Nezirović | JK Opatija Opatija | kadet |
465 | Frane | Ciszmadia | JK Opatija Opatija | kadet |
466 | Kiara | Radnić | JK Val Šibenik | kormilar |
467 | Marijeta | Bosnić | JK Val Šibenik | kadet |
468 | Mojimir | Martin | JK Val Šibenik | kormilar |
469 | Lilian Hana | Karan | JK Val Šibenik | kadet |
470 | Antun | Zajc | JK Val Šibenik | kadet |
471 | Hrvoje | Duvančić | JK Val Šibenik | kormilar |
472 | Dalibor | Marinov | JK Val Šibenik | kormilar |
473 | Damir | Desabota | JK Val Šibenik | kormilar |
474 | Denis | Marinov | JK Val Šibenik | kormilar |
475 | Ivona | Desabota | JK Val Šibenik | kormilar |
476 | Marijo | Kuvač | JK Val Šibenik | kormilar |
477 | Marin | Desabota | JK Val Šibenik | kormilar |
478 | Marko | Budiša | JK Val Šibenik | kormilar |
479 | Marko | Bušac | JK Val Šibenik | kormilar |
480 | Krešo | Trklja | JK Val Šibenik | kormilar |
481 | Marko | Maričić | JK Val Šibenik | kormilar |
